<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vandenberg CA Real Estate, Broker &#38; REALTOR® Santa Maria, Orcutt, &#38; the Central Coast of CA.  Homes, Condos, &#38; Real Estate.  (805) 878-9879 for the latest Central Coast market information</title>
	<atom:link href="http://www.vandenberg-housing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vandenberg-housing.com</link>
	<description>Real Estate Market Information for Vandenberg Village, Santa Maria, Orcutt, &#38; the Five Cities on the beautiful Central Coast of California, DRE #01871795</description>
	<lastBuildDate>Sat, 06 Apr 2013 14:03:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2012 Arborwalk Gated Townhomes in Santa Maria CA – End of Year Real Estate Update</title>
		<link>http://www.vandenberg-housing.com/2012-arborwalk-gated-townhomes-in-santa-maria-ca-end-of-year-real-estate-update/</link>
		<comments>http://www.vandenberg-housing.com/2012-arborwalk-gated-townhomes-in-santa-maria-ca-end-of-year-real-estate-update/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 14:03:30 +0000</pubDate>
		<dc:creator>Tni LeBlanc</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[arborwalk ca townhomes]]></category>
		<category><![CDATA[Arborwalk Santa Maria CA]]></category>
		<category><![CDATA[Gated community Santa Maria CA]]></category>

		<guid isPermaLink="false">http://www.vandenberg-housing.com/?p=647</guid>
		<description><![CDATA[2012 Arborwalk Gated Townhomes in Santa Maria CA – End of Year Real Estate Update   The Arborwalk gated community of townhomes is just minutes away from major shopping centers, schools, parks and freeway access. Within walking distance of Albertson’s and Food Maxx, dining at Yanagi Sushi &#38; Grill and Natural Café, and shopping at Kohls, Target and Pier One. [...]]]></description>
		<wfw:commentRss>http://www.vandenberg-housing.com/2012-arborwalk-gated-townhomes-in-santa-maria-ca-end-of-year-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Guadalupe CA End of Year Real Estate Market Update</title>
		<link>http://www.vandenberg-housing.com/2012-guadalupe-ca-end-of-year-real-estate-market-update/</link>
		<comments>http://www.vandenberg-housing.com/2012-guadalupe-ca-end-of-year-real-estate-market-update/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 13:56:57 +0000</pubDate>
		<dc:creator>Tni LeBlanc</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[guadalupe ca 93434 real estate]]></category>
		<category><![CDATA[guadalupe ca 93434 short sales]]></category>
		<category><![CDATA[guadalupe ca homes for sale]]></category>

		<guid isPermaLink="false">http://www.vandenberg-housing.com/?p=644</guid>
		<description><![CDATA[2012 Guadalupe CA End of Year Real Estate Market Update &#160; More homes were sold in Guadalupe CA in 2012 than 2011.  There were double the amount of short sales and the same number of foreclosures.  The real estate market in Guadalupe CA was thoroughly dominated by distress sales with short sales and foreclosures comprising 77% of the market there.  Days [...]]]></description>
		<wfw:commentRss>http://www.vandenberg-housing.com/2012-guadalupe-ca-end-of-year-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Los Alamos CA End of Year Real Estate Market Update</title>
		<link>http://www.vandenberg-housing.com/2012-los-alamos-ca-end-of-year-real-estate-market-update/</link>
		<comments>http://www.vandenberg-housing.com/2012-los-alamos-ca-end-of-year-real-estate-market-update/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 13:50:43 +0000</pubDate>
		<dc:creator>Tni LeBlanc</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[los alamos 2012 real estate information]]></category>
		<category><![CDATA[Los Alamos Ca Homes]]></category>
		<category><![CDATA[Los Alamos CA Real Estate]]></category>

		<guid isPermaLink="false">http://www.vandenberg-housing.com/?p=641</guid>
		<description><![CDATA[2012 Los Alamos CA End of Year Real Estate Market Update The 2012 Los Alamos CA market was still dominated by short sales and foreclosures in 2012.  Almost 60% of the sales were short sales or foreclosures.  Days on market shrank compared to 2011, and average list price and average sale price went up. If you are considering selling your Los [...]]]></description>
		<wfw:commentRss>http://www.vandenberg-housing.com/2012-los-alamos-ca-end-of-year-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Avila Beach CA End of Year Real Estate Market Update</title>
		<link>http://www.vandenberg-housing.com/2012-avila-beach-ca-end-of-year-real-estate-market-update/</link>
		<comments>http://www.vandenberg-housing.com/2012-avila-beach-ca-end-of-year-real-estate-market-update/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:13:15 +0000</pubDate>
		<dc:creator>Tni LeBlanc</dc:creator>
				<category><![CDATA[CA]]></category>
		<category><![CDATA[Foreclosure / Bank Owned (REO) Info]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Short Sale Info]]></category>
		<category><![CDATA[avila beach 2012 real estate market update]]></category>
		<category><![CDATA[avila beach homes for sale]]></category>

		<guid isPermaLink="false">http://www.vandenberg-housing.com/?p=638</guid>
		<description><![CDATA[2012 Avila Beach CA End of Year Real Estate Market Update For all those looking for foreclosure deals in Avila Beach, it looks like there were none to be bought in 2012 and only two short sales.  If you are considering selling your Avila Beach CA home and you would like a comparative market analysis, feel free [...]]]></description>
		<wfw:commentRss>http://www.vandenberg-housing.com/2012-avila-beach-ca-end-of-year-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Oceano CA End of Year Real Estate Market Update</title>
		<link>http://www.vandenberg-housing.com/2012-oceano-ca-end-of-year-real-estate-market-update/</link>
		<comments>http://www.vandenberg-housing.com/2012-oceano-ca-end-of-year-real-estate-market-update/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:06:27 +0000</pubDate>
		<dc:creator>Tni LeBlanc</dc:creator>
				<category><![CDATA[Foreclosure / Bank Owned (REO) Info]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Short Sale Info]]></category>
		<category><![CDATA[2012 Oceano CA]]></category>
		<category><![CDATA[Oceano CA Real Estate]]></category>
		<category><![CDATA[Oceano homes for sale]]></category>

		<guid isPermaLink="false">http://www.vandenberg-housing.com/?p=636</guid>
		<description><![CDATA[2012 Oceano CA End of Year Real Estate Market Update &#160; Prices in Oceano CA edged down 6% and days on market edged up 34 days.  Foreclosures were down and and short sales were up compared to 2011.  If you are considering selling your Oceano CA home and you would like a comparative market analysis, feel free [...]]]></description>
		<wfw:commentRss>http://www.vandenberg-housing.com/2012-oceano-ca-end-of-year-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Grover Beach CA End of Year Real Estate Market Update</title>
		<link>http://www.vandenberg-housing.com/2012-grover-beach-ca-end-of-year-real-estate-market-update/</link>
		<comments>http://www.vandenberg-housing.com/2012-grover-beach-ca-end-of-year-real-estate-market-update/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 23:30:32 +0000</pubDate>
		<dc:creator>Tni LeBlanc</dc:creator>
				<category><![CDATA[Foreclosure / Bank Owned (REO) Info]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Short Sale Info]]></category>
		<category><![CDATA[2012 Grover Beach real estate info]]></category>
		<category><![CDATA[grover beach ca real estate market]]></category>
		<category><![CDATA[grover beach homes for sale]]></category>

		<guid isPermaLink="false">http://www.vandenberg-housing.com/?p=632</guid>
		<description><![CDATA[2012 Grover Beach CA End of Year Real Estate Market Update If you are considering selling your Grover Beach home and you would like a comparative market analysis, feel free to contact my office at (805) 938-9950 and set up an appointment.  I specialize in short sales and distress sales.  If you are interested in buying a [...]]]></description>
		<wfw:commentRss>http://www.vandenberg-housing.com/2012-grover-beach-ca-end-of-year-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Solvang CA End of Year Real Estate Market Update</title>
		<link>http://www.vandenberg-housing.com/2012-solvang-ca-end-of-year-real-estate-market-update/</link>
		<comments>http://www.vandenberg-housing.com/2012-solvang-ca-end-of-year-real-estate-market-update/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:11:45 +0000</pubDate>
		<dc:creator>Tni LeBlanc</dc:creator>
				<category><![CDATA[Buellton CA]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Short Sale Info]]></category>
		<category><![CDATA[solvang ca homes for sale]]></category>
		<category><![CDATA[solvang ca real estate market]]></category>

		<guid isPermaLink="false">http://www.vandenberg-housing.com/?p=629</guid>
		<description><![CDATA[2012 Solvang CA End of Year Real Estate Market Update If you are considering selling your Solvang CA home and you would like a comparative market analysis, feel free to contact my office at (805) 938-9950 and set up an appointment.  I specialize in short sales and distress sales.  If you are interested in buying a home [...]]]></description>
		<wfw:commentRss>http://www.vandenberg-housing.com/2012-solvang-ca-end-of-year-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Nipomo CA End of Year Real Estate Market Update</title>
		<link>http://www.vandenberg-housing.com/2012-nipomo-ca-end-of-year-real-estate-market-update/</link>
		<comments>http://www.vandenberg-housing.com/2012-nipomo-ca-end-of-year-real-estate-market-update/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:31:02 +0000</pubDate>
		<dc:creator>Tni LeBlanc</dc:creator>
				<category><![CDATA[CA]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Short Sale Info]]></category>
		<category><![CDATA[Nipomo CA homes for sale]]></category>
		<category><![CDATA[Nipomo CA Real Estate]]></category>

		<guid isPermaLink="false">http://www.vandenberg-housing.com/?p=626</guid>
		<description><![CDATA[2012 Nipomo CA End of Year Real Estate Market Update &#160; Prices in Nipomo seem to have rebounded a bit.  There were more homes sold in Nipomo in 2012, fewer distressed sales, and fewer days on market for listings.  Things are looking up for home sellers in the Nipomo market! If you are considering selling [...]]]></description>
		<wfw:commentRss>http://www.vandenberg-housing.com/2012-nipomo-ca-end-of-year-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Buellton CA End of Year Real Estate Market Update</title>
		<link>http://www.vandenberg-housing.com/2012-buellton-ca-end-of-year-real-estate-market-update/</link>
		<comments>http://www.vandenberg-housing.com/2012-buellton-ca-end-of-year-real-estate-market-update/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:16:13 +0000</pubDate>
		<dc:creator>Tni LeBlanc</dc:creator>
				<category><![CDATA[Buellton CA]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Short Sale Info]]></category>
		<category><![CDATA[buellton ca homes]]></category>
		<category><![CDATA[Buellton CA Real Estate]]></category>
		<category><![CDATA[buellton ca real estate market]]></category>

		<guid isPermaLink="false">http://www.vandenberg-housing.com/?p=623</guid>
		<description><![CDATA[2012 Buellton CA End of Year Real Estate Market Update The number of homes sold in Buellton CA in 2012 decreased 15% compared to the previous year.  Average list price edged up $3017 and the average sale price also edge up $4864, so it appears Buellton CA may have turned a corner in the housing crisis.  Days on market increased [...]]]></description>
		<wfw:commentRss>http://www.vandenberg-housing.com/2012-buellton-ca-end-of-year-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Lompoc CA End of Year Real Estate Market Update</title>
		<link>http://www.vandenberg-housing.com/2012-lompoc-ca-end-of-year-real-estate-market-update/</link>
		<comments>http://www.vandenberg-housing.com/2012-lompoc-ca-end-of-year-real-estate-market-update/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 22:34:58 +0000</pubDate>
		<dc:creator>Tni LeBlanc</dc:creator>
				<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Lompoc CA]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Neighborhood Updates]]></category>
		<category><![CDATA[Lompoc CA 2012 Real Estate Market Update]]></category>
		<category><![CDATA[Lompoc CA Home Sales]]></category>
		<category><![CDATA[Lompoc Real Estate Update]]></category>

		<guid isPermaLink="false">http://www.vandenberg-housing.com/?p=619</guid>
		<description><![CDATA[2012 Lompoc CA End of Year Real Estate Market Update &#160; The number of properties sold in Lompoc decreased 6%, or 38 properties.  Average sales and list prices decreased slightly.  List price decreased 5.8% and sales price decreased 4.9%.  Days on market edged up 8 days or 9.5%.  Interestingly, the number of foreclosures sold increased a dramatic [...]]]></description>
		<wfw:commentRss>http://www.vandenberg-housing.com/2012-lompoc-ca-end-of-year-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.vandenberg-housing.com/feed/ ) in 0.43292 seconds, on May 25th, 2013 at 7:41 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 8:41 am UTC -->